Snapshot 2010: Lewis, TN
| Lewis County |
Error Margin |
Target Value* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 91 | ||||
| Mortality | 87 | ||||
| Premature death | 12,653 | 10,288-15,018 | 8,220 | 9,378 | |
| Morbidity | 89 | ||||
| Poor or fair health | 16% | 19% | |||
| Poor physical health days | 6.4 | 3.0-9.7 | 3.3 | 4.0 | |
| Poor mental health days | 6.9 | 3.8-10.1 | 2.7 | 3.3 | |
| Low birthweight | 9.2% | 7.4-10.9% | 7.4% | 9.3% | |
| Health Factors | 32 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 20% | 25% | |||
| Adult obesity | 28% | 21-35% | 28% | 31% | |
| Binge drinking | 0% | 3% | 9% | ||
| Motor vehicle crash death rate | 35 | 22-48 | 19 | 23 | |
| Chlamydia rate | 207 | 85 | 445 | ||
| Teen birth rate | 65 | 55-75 | 43 | 56 | |
| Clinical Care | 58 | ||||
| Uninsured adults | 14% | 11-16% | 12% | 15% | |
| Primary care provider rate | 43 | 125 | 121 | ||
| Preventable hospital stays | 129 | 117-141 | 80 | 95 | |
| Diabetic screening | 81% | 76-86% | 88% | 82% | |
| Hospice use | 30% | 23% | |||
| Social & Economic Factors | 78 | ||||
| High school graduation | 72% | 84% | 71% | ||
| College degrees | 9% | 8-11% | 23% | 22% | |
| Unemployment | 10% | 9-11% | 6% | 6% | |
| Children in poverty | 26% | 21-31% | 17% | 23% | |
| Income inequality | 43 | 41 | 47 | ||
| Inadequate social support | 12% | 19% | |||
| Single-parent households | 9% | 8-10% | 7% | 10% | |
| Violent crime rate | 340 | 204 | 755 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 80% | 41% | ||
| Liquor store density | 0.0 | 0.8 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



