2011 | Lewis, Tennessee
To see more details, click on a measure.
| Lewis County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 91 | ||||
| Mortality | 85 | ||||
| Premature death | 12,286 | 9,901-14,671 | 5,564 | 9,264 | |
| Morbidity | 88 | ||||
| Poor or fair health | 22% | 15-33% | 10% | 19% | |
| Poor physical health days | 6.0 | 3.0-8.9 | 2.6 | 4.1 | |
| Poor mental health days | 6.5 | 3.7-9.3 | 2.3 | 3.4 | |
| Low birthweight | 9.3% | 7.5-11.0% | 6.0% | 9.4% | |
| Health Factors | 66 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 23-38% | 25% | 31% | |
| Excessive drinking | 1% | 0-6% | 8% | 9% | |
| Motor vehicle crash death rate | 36 | 23-50 | 12 | 22 | |
| Sexually transmitted infections | 138 | 83 | 455 | ||
| Teen birth rate | 64 | 54-74 | 22 | 55 | |
| Clinical Care | 85 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 19% | |
| Primary care physicians | 2,302:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 126 | 112-140 | 52 | 90 | |
| Diabetic screening | 83% | 62-100% | 89% | 84% | |
| Mammography screening | 36% | 20-51% | 74% | 62% | |
| Social & Economic Factors | 82 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 36% | 68% | 54% | ||
| Unemployment | 15.7% | 5.3% | 10.5% | ||
| Children in poverty | 29% | 21-36% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 38% | 20% | 34% | ||
| Violent crime rate | 388 | 100 | 744 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


