2011 | Houston, Tennessee
To see more details, click on a measure.
| Houston County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 55 | ||||
| Premature death | 10,395 | 7,981-13,308 | 5,564 | 9,264 | |
| Morbidity | 29 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 2.6 | 4.1 | |||
| Poor mental health days | 2.3 | 3.4 | |||
| Low birthweight | 7.9% | 5.9-9.9% | 6.0% | 9.4% | |
| Health Factors | 60 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 24-40% | 25% | 31% | |
| Excessive drinking | 8% | 9% | |||
| Motor vehicle crash death rate | 43 | 26-60 | 12 | 22 | |
| Sexually transmitted infections | 270 | 83 | 455 | ||
| Teen birth rate | 70 | 57-83 | 22 | 55 | |
| Clinical Care | 93 | ||||
| Uninsured adults | 22% | 19-26% | 13% | 19% | |
| Primary care physicians | 1,354:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 198 | 177-219 | 52 | 90 | |
| Diabetic screening | 80% | 56-100% | 89% | 84% | |
| Mammography screening | 50% | 26-75% | 74% | 62% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 80% | 92% | 73% | ||
| Some college | 33% | 68% | 54% | ||
| Unemployment | 12.1% | 5.3% | 10.5% | ||
| Children in poverty | 27% | 20-34% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 36% | 20% | 34% | ||
| Violent crime rate | 356 | 100 | 744 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 67% | 92% | 57% | ||
| Access to recreational facilities | 25 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


