2011 | Henry, Tennessee
To see more details, click on a measure.
| Henry County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 70 | ||||
| Mortality | 78 | ||||
| Premature death | 11,635 | 10,238-13,031 | 5,564 | 9,264 | |
| Morbidity | 52 | ||||
| Poor or fair health | 25% | 19-33% | 10% | 19% | |
| Poor physical health days | 4.2 | 2.8-5.6 | 2.6 | 4.1 | |
| Poor mental health days | 3.2 | 1.9-4.5 | 2.3 | 3.4 | |
| Low birthweight | 9.2% | 8.1-10.4% | 6.0% | 9.4% | |
| Health Factors | 44 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 22% | 16-29% | 15% | 24% | |
| Adult obesity | 32% | 26-38% | 25% | 31% | |
| Excessive drinking | 11% | 7-16% | 8% | 9% | |
| Motor vehicle crash death rate | 32 | 25-40 | 12 | 22 | |
| Sexually transmitted infections | 368 | 83 | 455 | ||
| Teen birth rate | 67 | 61-74 | 22 | 55 | |
| Clinical Care | 22 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 19% | |
| Primary care physicians | 1,443:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 105 | 98-111 | 52 | 90 | |
| Diabetic screening | 83% | 72-95% | 89% | 84% | |
| Mammography screening | 75% | 62-88% | 74% | 62% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 38% | 68% | 54% | ||
| Unemployment | 13.4% | 5.3% | 10.5% | ||
| Children in poverty | 26% | 20-33% | 11% | 22% | |
| Inadequate social support | 16% | 11-23% | 14% | 19% | |
| Children in single-parent households | 38% | 20% | 34% | ||
| Violent crime rate | 437 | 100 | 744 | ||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 43% | 92% | 57% | ||
| Access to recreational facilities | 3 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


