2011 | Grundy, Tennessee
To see more details, click on a measure.
| Grundy County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 94 | ||||
| Mortality | 92 | ||||
| Premature death | 13,685 | 11,470-15,899 | 5,564 | 9,264 | |
| Morbidity | 91 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 6.4 | 4.3-8.5 | 2.6 | 4.1 | |
| Poor mental health days | 6.6 | 3.8-9.4 | 2.3 | 3.4 | |
| Low birthweight | 9.8% | 8.3-11.4% | 6.0% | 9.4% | |
| Health Factors | 87 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 23-37% | 25% | 31% | |
| Excessive drinking | 3% | 1-9% | 8% | 9% | |
| Motor vehicle crash death rate | 60 | 45-75 | 12 | 22 | |
| Sexually transmitted infections | 77 | 83 | 455 | ||
| Teen birth rate | 69 | 59-79 | 22 | 55 | |
| Clinical Care | 77 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 19% | |
| Primary care physicians | 7,122:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 149 | 131-166 | 52 | 90 | |
| Diabetic screening | 78% | 56-100% | 89% | 84% | |
| Mammography screening | 56% | 31-80% | 74% | 62% | |
| Social & Economic Factors | 94 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 28% | 68% | 54% | ||
| Unemployment | 14.1% | 5.3% | 10.5% | ||
| Children in poverty | 40% | 30-49% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 45% | 20% | 34% | ||
| Violent crime rate | 675 | 100 | 744 | ||
| Physical Environment | 29 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 63% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


