2011 | Franklin, Tennessee
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 25 | ||||
| Premature death | 9,096 | 8,069-10,123 | 5,564 | 9,264 | |
| Morbidity | 3 | ||||
| Poor or fair health | 16% | 12-20% | 10% | 19% | |
| Poor physical health days | 3.3 | 2.1-4.5 | 2.6 | 4.1 | |
| Poor mental health days | 2.9 | 1.7-4.1 | 2.3 | 3.4 | |
| Low birthweight | 8.1% | 7.1-9.0% | 6.0% | 9.4% | |
| Health Factors | 30 | ||||
| Health Behaviors | 69 | ||||
| Adult smoking | 28% | 21-36% | 15% | 24% | |
| Adult obesity | 33% | 27-39% | 25% | 31% | |
| Excessive drinking | 14% | 8-22% | 8% | 9% | |
| Motor vehicle crash death rate | 24 | 19-30 | 12 | 22 | |
| Sexually transmitted infections | 207 | 83 | 455 | ||
| Teen birth rate | 44 | 40-48 | 22 | 55 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 19% | |
| Primary care physicians | 958:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 113 | 107-119 | 52 | 90 | |
| Diabetic screening | 83% | 72-94% | 89% | 84% | |
| Mammography screening | 67% | 55-78% | 74% | 62% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 80% | 92% | 73% | ||
| Some college | 43% | 68% | 54% | ||
| Unemployment | 11.0% | 5.3% | 10.5% | ||
| Children in poverty | 23% | 18-28% | 11% | 22% | |
| Inadequate social support | 16% | 11-23% | 14% | 19% | |
| Children in single-parent households | 24% | 20% | 34% | ||
| Violent crime rate | 367 | 100 | 744 | ||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 38% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


