2011 | Fentress, Tennessee
To see more details, click on a measure.
| Fentress County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 93 | ||||
| Mortality | 94 | ||||
| Premature death | 14,265 | 12,191-16,339 | 5,564 | 9,264 | |
| Morbidity | 78 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 6.7 | 4.3-9.2 | 2.6 | 4.1 | |
| Poor mental health days | 3.8 | 1.9-5.6 | 2.3 | 3.4 | |
| Low birthweight | 9.3% | 7.8-10.8% | 6.0% | 9.4% | |
| Health Factors | 88 | ||||
| Health Behaviors | 48 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 25-39% | 25% | 31% | |
| Excessive drinking | 6% | 2-17% | 8% | 9% | |
| Motor vehicle crash death rate | 55 | 41-68 | 12 | 22 | |
| Sexually transmitted infections | 74 | 83 | 455 | ||
| Teen birth rate | 61 | 53-69 | 22 | 55 | |
| Clinical Care | 88 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 19% | |
| Primary care physicians | 1,602:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 244 | 230-258 | 52 | 90 | |
| Diabetic screening | 86% | 72-100% | 89% | 84% | |
| Mammography screening | 52% | 39-66% | 74% | 62% | |
| Social & Economic Factors | 89 | ||||
| High school graduation | 92% | 73% | |||
| Some college | 31% | 68% | 54% | ||
| Unemployment | 13.4% | 5.3% | 10.5% | ||
| Children in poverty | 33% | 25-42% | 11% | 22% | |
| Inadequate social support | 21% | 13-32% | 14% | 19% | |
| Children in single-parent households | 27% | 20% | 34% | ||
| Violent crime rate | 384 | 100 | 744 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 60% | 92% | 57% | ||
| Access to recreational facilities | 6 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


