2011 | Crockett, Tennessee
To see more details, click on a measure.
| Crockett County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 29 | ||||
| Premature death | 9,263 | 7,498-11,027 | 5,564 | 9,264 | |
| Morbidity | 23 | ||||
| Poor or fair health | 22% | 15-31% | 10% | 19% | |
| Poor physical health days | 3.5 | 1.9-5.1 | 2.6 | 4.1 | |
| Poor mental health days | 4.2 | 1.9-6.4 | 2.3 | 3.4 | |
| Low birthweight | 8.0% | 6.5-9.4% | 6.0% | 9.4% | |
| Health Factors | 62 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 33% | 26-41% | 25% | 31% | |
| Excessive drinking | 8% | 9% | |||
| Motor vehicle crash death rate | 38 | 26-50 | 12 | 22 | |
| Sexually transmitted infections | 289 | 83 | 455 | ||
| Teen birth rate | 66 | 58-75 | 22 | 55 | |
| Clinical Care | 86 | ||||
| Uninsured adults | 26% | 22-31% | 13% | 19% | |
| Primary care physicians | 3,615:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 80 | 71-88 | 52 | 90 | |
| Diabetic screening | 87% | 71-100% | 89% | 84% | |
| Mammography screening | 50% | 34-66% | 74% | 62% | |
| Social & Economic Factors | 42 | ||||
| High school graduation | 85% | 92% | 73% | ||
| Some college | 42% | 68% | 54% | ||
| Unemployment | 13.1% | 5.3% | 10.5% | ||
| Children in poverty | 25% | 19-32% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 42% | 20% | 34% | ||
| Violent crime rate | 266 | 100 | 744 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 75% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


