2011 | Claiborne, Tennessee
To see more details, click on a measure.
| Claiborne County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 73 | ||||
| Mortality | 64 | ||||
| Premature death | 10,797 | 9,502-12,092 | 5,564 | 9,264 | |
| Morbidity | 81 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 5.7 | 2.9-8.5 | 2.6 | 4.1 | |
| Poor mental health days | 4.7 | 2.3-7.1 | 2.3 | 3.4 | |
| Low birthweight | 9.6% | 8.5-10.8% | 6.0% | 9.4% | |
| Health Factors | 37 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 24-38% | 25% | 31% | |
| Excessive drinking | 4% | 1-13% | 8% | 9% | |
| Motor vehicle crash death rate | 29 | 21-36 | 12 | 22 | |
| Sexually transmitted infections | 156 | 83 | 455 | ||
| Teen birth rate | 54 | 48-59 | 22 | 55 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 19% | |
| Primary care physicians | 1,647:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 131 | 122-140 | 52 | 90 | |
| Diabetic screening | 80% | 67-93% | 89% | 84% | |
| Mammography screening | 62% | 48-75% | 74% | 62% | |
| Social & Economic Factors | 71 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 38% | 68% | 54% | ||
| Unemployment | 12.1% | 5.3% | 10.5% | ||
| Children in poverty | 31% | 24-38% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 28% | 20% | 34% | ||
| Violent crime rate | 406 | 100 | 744 | ||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 57% | ||
| Access to recreational facilities | 3 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


