2011 | Chester, Tennessee
To see more details, click on a measure.
| Chester County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 8 | ||||
| Premature death | 8,141 | 6,578-9,705 | 5,564 | 9,264 | |
| Morbidity | 39 | ||||
| Poor or fair health | 21% | 15-28% | 10% | 19% | |
| Poor physical health days | 3.9 | 2.6-5.1 | 2.6 | 4.1 | |
| Poor mental health days | 2.7 | 1.3-4.0 | 2.3 | 3.4 | |
| Low birthweight | 9.6% | 8.0-11.2% | 6.0% | 9.4% | |
| Health Factors | 36 | ||||
| Health Behaviors | 65 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 33% | 27-40% | 25% | 31% | |
| Excessive drinking | 14% | 7-25% | 8% | 9% | |
| Motor vehicle crash death rate | 32 | 21-42 | 12 | 22 | |
| Sexually transmitted infections | 135 | 83 | 455 | ||
| Teen birth rate | 35 | 30-40 | 22 | 55 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 19% | |
| Primary care physicians | 2,714:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 92 | 82-102 | 52 | 90 | |
| Diabetic screening | 87% | 69-100% | 89% | 84% | |
| Mammography screening | 61% | 40-81% | 74% | 62% | |
| Social & Economic Factors | 31 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 47% | 68% | 54% | ||
| Unemployment | 11.3% | 5.3% | 10.5% | ||
| Children in poverty | 23% | 17-30% | 11% | 22% | |
| Inadequate social support | 19% | 11-31% | 14% | 19% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Violent crime rate | 320 | 100 | 744 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 57% | ||
| Access to recreational facilities | 12 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


