2011 | Carter, Tennessee
To see more details, click on a measure.
| Carter County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 32 | ||||
| Premature death | 9,305 | 8,424-10,186 | 5,564 | 9,264 | |
| Morbidity | 82 | ||||
| Poor or fair health | 28% | 22-34% | 10% | 19% | |
| Poor physical health days | 5.2 | 3.9-6.5 | 2.6 | 4.1 | |
| Poor mental health days | 4.3 | 2.9-5.6 | 2.3 | 3.4 | |
| Low birthweight | 9.4% | 8.5-10.2% | 6.0% | 9.4% | |
| Health Factors | 52 | ||||
| Health Behaviors | 78 | ||||
| Adult smoking | 28% | 22-35% | 15% | 24% | |
| Adult obesity | 34% | 28-41% | 25% | 31% | |
| Excessive drinking | 4% | 2-7% | 8% | 9% | |
| Motor vehicle crash death rate | 19 | 15-23 | 12 | 22 | |
| Sexually transmitted infections | 108 | 83 | 455 | ||
| Teen birth rate | 54 | 50-58 | 22 | 55 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 19% | |
| Primary care physicians | 1,793:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 111 | 104-117 | 52 | 90 | |
| Diabetic screening | 76% | 66-86% | 89% | 84% | |
| Mammography screening | 60% | 48-73% | 74% | 62% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 44% | 68% | 54% | ||
| Unemployment | 10.3% | 5.3% | 10.5% | ||
| Children in poverty | 28% | 22-35% | 11% | 22% | |
| Inadequate social support | 22% | 16-28% | 14% | 19% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Violent crime rate | 240 | 100 | 744 | ||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


