2011 | Campbell, Tennessee
To see more details, click on a measure.
| Campbell County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 92 | ||||
| Mortality | 75 | ||||
| Premature death | 11,409 | 10,208-12,609 | 5,564 | 9,264 | |
| Morbidity | 94 | ||||
| Poor or fair health | 34% | 26-42% | 10% | 19% | |
| Poor physical health days | 7.5 | 5.6-9.4 | 2.6 | 4.1 | |
| Poor mental health days | 6.1 | 4.0-8.1 | 2.3 | 3.4 | |
| Low birthweight | 8.8% | 7.9-9.8% | 6.0% | 9.4% | |
| Health Factors | 82 | ||||
| Health Behaviors | 74 | ||||
| Adult smoking | 30% | 21-40% | 15% | 24% | |
| Adult obesity | 33% | 26-41% | 25% | 31% | |
| Excessive drinking | 1% | 0-3% | 8% | 9% | |
| Motor vehicle crash death rate | 23 | 18-29 | 12 | 22 | |
| Sexually transmitted infections | 127 | 83 | 455 | ||
| Teen birth rate | 75 | 69-81 | 22 | 55 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 19% | |
| Primary care physicians | 1,854:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 165 | 156-174 | 52 | 90 | |
| Diabetic screening | 86% | 75-98% | 89% | 84% | |
| Mammography screening | 60% | 47-73% | 74% | 62% | |
| Social & Economic Factors | 88 | ||||
| High school graduation | 60% | 92% | 73% | ||
| Some college | 28% | 68% | 54% | ||
| Unemployment | 13.2% | 5.3% | 10.5% | ||
| Children in poverty | 34% | 26-41% | 11% | 22% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 36% | 20% | 34% | ||
| Violent crime rate | 527 | 100 | 744 | ||
| Physical Environment | 31 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 43% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


