2011 | Bradley, Tennessee
To see more details, click on a measure.
| Bradley County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 15 | ||||
| Premature death | 8,705 | 8,042-9,367 | 5,564 | 9,264 | |
| Morbidity | 24 | ||||
| Poor or fair health | 19% | 15-23% | 10% | 19% | |
| Poor physical health days | 4.2 | 3.4-5.1 | 2.6 | 4.1 | |
| Poor mental health days | 4.0 | 3.0-5.0 | 2.3 | 3.4 | |
| Low birthweight | 8.3% | 7.7-8.8% | 6.0% | 9.4% | |
| Health Factors | 11 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 21% | 16-26% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 31% | |
| Excessive drinking | 6% | 4-10% | 8% | 9% | |
| Motor vehicle crash death rate | 20 | 16-23 | 12 | 22 | |
| Sexually transmitted infections | 321 | 83 | 455 | ||
| Teen birth rate | 54 | 51-57 | 22 | 55 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 19% | |
| Primary care physicians | 1,255:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 105 | 100-109 | 52 | 90 | |
| Diabetic screening | 86% | 78-94% | 89% | 84% | |
| Mammography screening | 62% | 54-70% | 74% | 62% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 70% | 92% | 73% | ||
| Some college | 54% | 68% | 54% | ||
| Unemployment | 9.6% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 14-23% | 11% | 22% | |
| Inadequate social support | 20% | 15-25% | 14% | 19% | |
| Children in single-parent households | 29% | 20% | 34% | ||
| Violent crime rate | 773 | 100 | 744 | ||
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 7 | 0 | 8 | ||
| Access to healthy foods | 60% | 92% | 57% | ||
| Access to recreational facilities | 8 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


