2011 | Benton, Tennessee
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 95 | ||||
| Mortality | 95 | ||||
| Premature death | 15,275 | 12,962-17,589 | 5,564 | 9,264 | |
| Morbidity | 89 | ||||
| Poor or fair health | 25% | 19-31% | 10% | 19% | |
| Poor physical health days | 6.8 | 4.4-9.3 | 2.6 | 4.1 | |
| Poor mental health days | 3.1 | 2.0-4.2 | 2.3 | 3.4 | |
| Low birthweight | 11.2% | 9.3-13.0% | 6.0% | 9.4% | |
| Health Factors | 63 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 25-38% | 25% | 31% | |
| Excessive drinking | 11% | 5-21% | 8% | 9% | |
| Motor vehicle crash death rate | 43 | 31-55 | 12 | 22 | |
| Sexually transmitted infections | 296 | 83 | 455 | ||
| Teen birth rate | 59 | 51-68 | 22 | 55 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 17% | 13-21% | 13% | 19% | |
| Primary care physicians | 2,296:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 110 | 101-119 | 52 | 90 | |
| Diabetic screening | 84% | 70-99% | 89% | 84% | |
| Mammography screening | 48% | 36-60% | 74% | 62% | |
| Social & Economic Factors | 70 | ||||
| High school graduation | 80% | 92% | 73% | ||
| Some college | 41% | 68% | 54% | ||
| Unemployment | 14.0% | 5.3% | 10.5% | ||
| Children in poverty | 29% | 22-37% | 11% | 22% | |
| Inadequate social support | 25% | 17-36% | 14% | 19% | |
| Children in single-parent households | 29% | 20% | 34% | ||
| Violent crime rate | 305 | 100 | 744 | ||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 57% | ||
| Access to recreational facilities | 6 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


