2011 | Bedford, Tennessee
To see more details, click on a measure.
| Bedford County |
Error Margin |
National Benchmark* |
Tennessee | Rank (of 95) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 41 | ||||
| Premature death | 9,705 | 8,668-10,742 | 5,564 | 9,264 | |
| Morbidity | 15 | ||||
| Poor or fair health | 19% | 13-26% | 10% | 19% | |
| Poor physical health days | 4.5 | 3.1-5.9 | 2.6 | 4.1 | |
| Poor mental health days | 3.1 | 1.9-4.3 | 2.3 | 3.4 | |
| Low birthweight | 8.3% | 7.5-9.1% | 6.0% | 9.4% | |
| Health Factors | 53 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 24-37% | 25% | 31% | |
| Excessive drinking | 9% | 4-19% | 8% | 9% | |
| Motor vehicle crash death rate | 26 | 20-31 | 12 | 22 | |
| Sexually transmitted infections | 338 | 83 | 455 | ||
| Teen birth rate | 85 | 78-91 | 22 | 55 | |
| Clinical Care | 84 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 19% | |
| Primary care physicians | 1,891:1 | 631:1 | 837:1 | ||
| Preventable hospital stays | 127 | 119-134 | 52 | 90 | |
| Diabetic screening | 81% | 69-93% | 89% | 84% | |
| Mammography screening | 66% | 53-80% | 74% | 62% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 75% | 92% | 73% | ||
| Some college | 34% | 68% | 54% | ||
| Unemployment | 12.2% | 5.3% | 10.5% | ||
| Children in poverty | 23% | 17-28% | 11% | 22% | |
| Inadequate social support | 17% | 11-26% | 14% | 19% | |
| Children in single-parent households | 29% | 20% | 34% | ||
| Violent crime rate | 335 | 100 | 744 | ||
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 20% | 92% | 57% | ||
| Access to recreational facilities | 9 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


