2011 | Yankton, South Dakota
To see more details, click on a measure.
| Yankton County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 11 | ||||
| Premature death | 5,708 | 4,610-6,806 | 5,564 | 6,815 | |
| Morbidity | 21 | ||||
| Poor or fair health | 12% | 10-15% | 10% | 12% | |
| Poor physical health days | 2.6 | 2.1-3.1 | 2.6 | 2.8 | |
| Poor mental health days | 3.2 | 2.5-3.8 | 2.3 | 2.6 | |
| Low birthweight | 6.3% | 5.2-7.4% | 6.0% | 6.8% | |
| Health Factors | 21 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 16% | 13-19% | 15% | 20% | |
| Adult obesity | 29% | 25-34% | 25% | 29% | |
| Excessive drinking | 19% | 16-23% | 8% | 19% | |
| Motor vehicle crash death rate | 19 | 12-26 | 12 | 24 | |
| Sexually transmitted infections | 220 | 83 | 371 | ||
| Teen birth rate | 29 | 24-33 | 22 | 39 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 16% | |
| Primary care physicians | 684:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 81 | 74-87 | 52 | 69 | |
| Diabetic screening | 90% | 70-100% | 89% | 83% | |
| Mammography screening | 66% | 50-82% | 74% | 68% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 90% | 92% | 83% | ||
| Some college | 55% | 68% | 64% | ||
| Unemployment | 5.4% | 5.3% | 4.8% | ||
| Children in poverty | 13% | 9-16% | 11% | 18% | |
| Inadequate social support | 20% | 15-26% | 14% | 17% | |
| Children in single-parent households | 23% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 17% | 92% | 42% | ||
| Access to recreational facilities | 18 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


