2011 | Union, South Dakota
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 2 | ||||
| Premature death | 4,239 | 3,197-5,512 | 5,564 | 6,815 | |
| Morbidity | 11 | ||||
| Poor or fair health | 11% | 9-15% | 10% | 12% | |
| Poor physical health days | 2.2 | 1.6-2.8 | 2.6 | 2.8 | |
| Poor mental health days | 1.9 | 1.4-2.5 | 2.3 | 2.6 | |
| Low birthweight | 6.7% | 5.3-8.1% | 6.0% | 6.8% | |
| Health Factors | 14 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 17% | 13-22% | 15% | 20% | |
| Adult obesity | 30% | 25-35% | 25% | 29% | |
| Excessive drinking | 19% | 15-24% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 99 | 83 | 371 | ||
| Teen birth rate | 25 | 19-30 | 22 | 39 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 16% | |
| Primary care physicians | 946:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 67 | 59-75 | 52 | 69 | |
| Diabetic screening | 88% | 66-100% | 89% | 83% | |
| Mammography screening | 78% | 56-100% | 74% | 68% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 80% | 92% | 83% | ||
| Some college | 71% | 68% | 64% | ||
| Unemployment | 5.9% | 5.3% | 4.8% | ||
| Children in poverty | 7% | 5-9% | 11% | 18% | |
| Inadequate social support | 16% | 12-22% | 14% | 17% | |
| Children in single-parent households | 18% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 60% | 92% | 42% | ||
| Access to recreational facilities | 14 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


