2011 | Tripp, South Dakota
To see more details, click on a measure.
| Tripp County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 12 | ||||
| Premature death | 5,782 | 3,844-8,352 | 5,564 | 6,815 | |
| Morbidity | 30 | ||||
| Poor or fair health | 14% | 11-19% | 10% | 12% | |
| Poor physical health days | 2.7 | 2.0-3.4 | 2.6 | 2.8 | |
| Poor mental health days | 2.2 | 1.6-2.8 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 26 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 14% | 11-17% | 15% | 20% | |
| Adult obesity | 32% | 28-37% | 25% | 29% | |
| Excessive drinking | 15% | 12-20% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 141 | 83 | 371 | ||
| Teen birth rate | 41 | 30-52 | 22 | 39 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 16% | |
| Primary care physicians | 560:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 89 | 77-101 | 52 | 69 | |
| Diabetic screening | 92% | 55-100% | 89% | 83% | |
| Mammography screening | 69% | 37-100% | 74% | 68% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 58% | 68% | 64% | ||
| Unemployment | 3.5% | 5.3% | 4.8% | ||
| Children in poverty | 27% | 20-35% | 11% | 18% | |
| Inadequate social support | 17% | 13-20% | 14% | 17% | |
| Children in single-parent households | 31% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 40% | 92% | 42% | ||
| Access to recreational facilities | 71 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


