2011 | Todd, South Dakota
To see more details, click on a measure.
| Todd County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 54 | ||||
| Premature death | 21,296 | 17,917-24,675 | 5,564 | 6,815 | |
| Morbidity | 52 | ||||
| Poor or fair health | 18% | 16-22% | 10% | 12% | |
| Poor physical health days | 3.6 | 3.0-4.2 | 2.6 | 2.8 | |
| Poor mental health days | 2.8 | 2.2-3.3 | 2.3 | 2.6 | |
| Low birthweight | 8.2% | 7.0-9.5% | 6.0% | 6.8% | |
| Health Factors | 52 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 41% | 36-46% | 15% | 20% | |
| Adult obesity | 36% | 31-42% | 25% | 29% | |
| Excessive drinking | 20% | 17-24% | 8% | 19% | |
| Motor vehicle crash death rate | 101 | 77-125 | 12 | 24 | |
| Sexually transmitted infections | 1,544 | 83 | 371 | ||
| Teen birth rate | 113 | 102-124 | 22 | 39 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 16% | |
| Primary care physicians | 3,365:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 197 | 165-229 | 52 | 69 | |
| Diabetic screening | 89% | 83% | |||
| Mammography screening | 74% | 68% | |||
| Social & Economic Factors | 52 | ||||
| High school graduation | 40% | 92% | 83% | ||
| Some college | 56% | 68% | 64% | ||
| Unemployment | 7.1% | 5.3% | 4.8% | ||
| Children in poverty | 51% | 38-64% | 11% | 18% | |
| Inadequate social support | 24% | 20-29% | 14% | 17% | |
| Children in single-parent households | 71% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 67% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


