2011 | Stanley, South Dakota
To see more details, click on a measure.
| Stanley County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | NR | ||||
| Mortality | NR | ||||
| Premature death | 5,564 | 6,815 | |||
| Morbidity | NR | ||||
| Poor or fair health | 15% | 11-21% | 10% | 12% | |
| Poor physical health days | 3.5 | 2.5-4.5 | 2.6 | 2.8 | |
| Poor mental health days | 2.7 | 1.6-3.7 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | NR | ||||
| Health Behaviors | NR | ||||
| Adult smoking | 19% | 15-25% | 15% | 20% | |
| Adult obesity | 29% | 24-35% | 25% | 29% | |
| Excessive drinking | 21% | 16-27% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 111 | 83 | 371 | ||
| Teen birth rate | 34 | 20-47 | 22 | 39 | |
| Clinical Care | NR | ||||
| Uninsured adults | 17% | 14-21% | 13% | 16% | |
| Primary care physicians | 2,762:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 69 | 48-91 | 52 | 69 | |
| Diabetic screening | 92% | 40-100% | 89% | 83% | |
| Mammography screening | 100% | 51-100% | 74% | 68% | |
| Social & Economic Factors | NR | ||||
| High school graduation | 75% | 92% | 83% | ||
| Some college | 44% | 68% | 64% | ||
| Unemployment | 3.1% | 5.3% | 4.8% | ||
| Children in poverty | 15% | 11-20% | 11% | 18% | |
| Inadequate social support | 18% | 13-25% | 14% | 17% | |
| Children in single-parent households | 42% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | NR | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 100% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


