2011 | Shannon, South Dakota
To see more details, click on a measure.
| Shannon County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 55 | ||||
| Mortality | 55 | ||||
| Premature death | 23,738 | 20,714-26,763 | 5,564 | 6,815 | |
| Morbidity | 54 | ||||
| Poor or fair health | 20% | 17-23% | 10% | 12% | |
| Poor physical health days | 3.4 | 2.6-4.2 | 2.6 | 2.8 | |
| Poor mental health days | 3.5 | 2.8-4.2 | 2.3 | 2.6 | |
| Low birthweight | 8.1% | 7.1-9.2% | 6.0% | 6.8% | |
| Health Factors | 54 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 46% | 41-51% | 15% | 20% | |
| Adult obesity | 41% | 35-48% | 25% | 29% | |
| Excessive drinking | 26% | 21-31% | 8% | 19% | |
| Motor vehicle crash death rate | 117 | 95-139 | 12 | 24 | |
| Sexually transmitted infections | 2,207 | 83 | 371 | ||
| Teen birth rate | 124 | 115-134 | 22 | 39 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 16% | |
| Primary care physicians | 2,728:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 170 | 145-195 | 52 | 69 | |
| Diabetic screening | 89% | 83% | |||
| Mammography screening | 74% | 68% | |||
| Social & Economic Factors | 54 | ||||
| High school graduation | 92% | 83% | |||
| Some college | 37% | 68% | 64% | ||
| Unemployment | 10.7% | 5.3% | 4.8% | ||
| Children in poverty | 53% | 41-64% | 11% | 18% | |
| Inadequate social support | 32% | 27-38% | 14% | 17% | |
| Children in single-parent households | 59% | 20% | 29% | ||
| Homicide rate | 23 | 13-32 | 1 | 3 | |
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 40% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


