2011 | Pennington, South Dakota
To see more details, click on a measure.
| Pennington County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 25 | ||||
| Mortality | 13 | ||||
| Premature death | 5,783 | 5,252-6,313 | 5,564 | 6,815 | |
| Morbidity | 38 | ||||
| Poor or fair health | 11% | 10-12% | 10% | 12% | |
| Poor physical health days | 3.0 | 2.8-3.3 | 2.6 | 2.8 | |
| Poor mental health days | 2.9 | 2.7-3.2 | 2.3 | 2.6 | |
| Low birthweight | 7.3% | 6.8-7.8% | 6.0% | 6.8% | |
| Health Factors | 34 | ||||
| Health Behaviors | 24 | ||||
| Adult smoking | 22% | 21-24% | 15% | 20% | |
| Adult obesity | 26% | 24-28% | 25% | 29% | |
| Excessive drinking | 18% | 16-19% | 8% | 19% | |
| Motor vehicle crash death rate | 15 | 12-18 | 12 | 24 | |
| Sexually transmitted infections | 431 | 83 | 371 | ||
| Teen birth rate | 59 | 55-62 | 22 | 39 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 16% | 14-18% | 13% | 16% | |
| Primary care physicians | 691:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 51 | 48-54 | 52 | 69 | |
| Diabetic screening | 83% | 74-92% | 89% | 83% | |
| Mammography screening | 66% | 58-74% | 74% | 68% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 70% | 92% | 83% | ||
| Some college | 68% | 68% | 64% | ||
| Unemployment | 4.7% | 5.3% | 4.8% | ||
| Children in poverty | 20% | 15-24% | 11% | 18% | |
| Inadequate social support | 17% | 15-18% | 14% | 17% | |
| Children in single-parent households | 36% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 46% | 92% | 42% | ||
| Access to recreational facilities | 13 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


