2011 | Kingsbury, South Dakota
To see more details, click on a measure.
| Kingsbury County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 30 | ||||
| Premature death | 5,564 | 6,815 | |||
| Morbidity | 14 | ||||
| Poor or fair health | 10% | 6-17% | 10% | 12% | |
| Poor physical health days | 2.0 | 1.4-2.6 | 2.6 | 2.8 | |
| Poor mental health days | 1.6 | 1.0-2.2 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 13 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 15% | 11-21% | 15% | 20% | |
| Adult obesity | 27% | 22-32% | 25% | 29% | |
| Excessive drinking | 20% | 15-25% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 37 | 83 | 371 | ||
| Teen birth rate | 22 | 39 | |||
| Clinical Care | 25 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 16% | |
| Primary care physicians | 1,061:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 62 | 52-71 | 52 | 69 | |
| Diabetic screening | 79% | 47-100% | 89% | 83% | |
| Mammography screening | 71% | 46-97% | 74% | 68% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 5.2% | 5.3% | 4.8% | ||
| Children in poverty | 13% | 9-17% | 11% | 18% | |
| Inadequate social support | 13% | 9-18% | 14% | 17% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 67% | 92% | 42% | ||
| Access to recreational facilities | 19 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


