2011 | Fall River, South Dakota
To see more details, click on a measure.
| Fall River County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 48 | ||||
| Premature death | 13,361 | 9,935-17,586 | 5,564 | 6,815 | |
| Morbidity | 29 | ||||
| Poor or fair health | 15% | 11-20% | 10% | 12% | |
| Poor physical health days | 3.7 | 2.9-4.4 | 2.6 | 2.8 | |
| Poor mental health days | 3.4 | 2.3-4.6 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 38 | ||||
| Health Behaviors | 32 | ||||
| Adult smoking | 20% | 16-25% | 15% | 20% | |
| Adult obesity | 29% | 25-34% | 25% | 29% | |
| Excessive drinking | 13% | 10-17% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 126 | 83 | 371 | ||
| Teen birth rate | 50 | 39-62 | 22 | 39 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 15% | 12-19% | 13% | 16% | |
| Primary care physicians | 1,195:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 38 | 30-45 | 52 | 69 | |
| Diabetic screening | 87% | 57-100% | 89% | 83% | |
| Mammography screening | 54% | 26-82% | 74% | 68% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 75% | 92% | 83% | ||
| Some college | 57% | 68% | 64% | ||
| Unemployment | 5.8% | 5.3% | 4.8% | ||
| Children in poverty | 25% | 19-32% | 11% | 18% | |
| Inadequate social support | 17% | 13-22% | 14% | 17% | |
| Children in single-parent households | 33% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 25% | 92% | 42% | ||
| Access to recreational facilities | 28 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


