2011 | Dewey, South Dakota
To see more details, click on a measure.
| Dewey County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 53 | ||||
| Premature death | 19,574 | 15,750-24,046 | 5,564 | 6,815 | |
| Morbidity | 50 | ||||
| Poor or fair health | 20% | 18-23% | 10% | 12% | |
| Poor physical health days | 3.4 | 2.8-4.0 | 2.6 | 2.8 | |
| Poor mental health days | 3.0 | 2.3-3.6 | 2.3 | 2.6 | |
| Low birthweight | 7.4% | 5.9-9.0% | 6.0% | 6.8% | |
| Health Factors | 53 | ||||
| Health Behaviors | 53 | ||||
| Adult smoking | 42% | 37-47% | 15% | 20% | |
| Adult obesity | 39% | 34-45% | 25% | 29% | |
| Excessive drinking | 23% | 19-29% | 8% | 19% | |
| Motor vehicle crash death rate | 59 | 36-82 | 12 | 24 | |
| Sexually transmitted infections | 2,327 | 83 | 371 | ||
| Teen birth rate | 102 | 89-115 | 22 | 39 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 16% | |
| Primary care physicians | 1,972:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 99 | 79-119 | 52 | 69 | |
| Diabetic screening | 89% | 83% | |||
| Mammography screening | 74% | 68% | |||
| Social & Economic Factors | 53 | ||||
| High school graduation | 92% | 83% | |||
| Some college | 33% | 68% | 64% | ||
| Unemployment | 10.9% | 5.3% | 4.8% | ||
| Children in poverty | 40% | 29-50% | 11% | 18% | |
| Inadequate social support | 37% | 30-44% | 14% | 17% | |
| Children in single-parent households | 46% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 40% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


