2011 | Day, South Dakota
To see more details, click on a measure.
| Day County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 44 | ||||
| Premature death | 10,386 | 6,999-14,842 | 5,564 | 6,815 | |
| Morbidity | 12 | ||||
| Poor or fair health | 12% | 9-16% | 10% | 12% | |
| Poor physical health days | 2.5 | 1.8-3.2 | 2.6 | 2.8 | |
| Poor mental health days | 2.0 | 1.3-2.6 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 44 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 17% | 13-22% | 15% | 20% | |
| Adult obesity | 29% | 25-34% | 25% | 29% | |
| Excessive drinking | 16% | 11-21% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 72 | 83 | 371 | ||
| Teen birth rate | 33 | 24-43 | 22 | 39 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 22% | 18-27% | 13% | 16% | |
| Primary care physicians | 1,105:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 56 | 47-66 | 52 | 69 | |
| Diabetic screening | 79% | 49-100% | 89% | 83% | |
| Mammography screening | 54% | 26-82% | 74% | 68% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 63% | 68% | 64% | ||
| Unemployment | 6.7% | 5.3% | 4.8% | ||
| Children in poverty | 22% | 16-28% | 11% | 18% | |
| Inadequate social support | 25% | 19-32% | 14% | 17% | |
| Children in single-parent households | 31% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 29% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


