2011 | Davison, South Dakota
To see more details, click on a measure.
| Davison County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 3 | ||||
| Premature death | 4,765 | 3,833-5,855 | 5,564 | 6,815 | |
| Morbidity | 19 | ||||
| Poor or fair health | 9% | 7-12% | 10% | 12% | |
| Poor physical health days | 2.1 | 1.7-2.5 | 2.6 | 2.8 | |
| Poor mental health days | 2.3 | 1.6-2.9 | 2.3 | 2.6 | |
| Low birthweight | 7.6% | 6.4-8.8% | 6.0% | 6.8% | |
| Health Factors | 19 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 19% | 15-24% | 15% | 20% | |
| Adult obesity | 28% | 24-33% | 25% | 29% | |
| Excessive drinking | 14% | 11-18% | 8% | 19% | |
| Motor vehicle crash death rate | 18 | 11-26 | 12 | 24 | |
| Sexually transmitted infections | 269 | 83 | 371 | ||
| Teen birth rate | 33 | 28-38 | 22 | 39 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 16% | |
| Primary care physicians | 630:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 81 | 74-88 | 52 | 69 | |
| Diabetic screening | 85% | 64-100% | 89% | 83% | |
| Mammography screening | 58% | 43-73% | 74% | 68% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 64% | 68% | 64% | ||
| Unemployment | 4.7% | 5.3% | 4.8% | ||
| Children in poverty | 14% | 10-18% | 11% | 18% | |
| Inadequate social support | 17% | 14-22% | 14% | 17% | |
| Children in single-parent households | 26% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 31 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 33% | 92% | 42% | ||
| Access to recreational facilities | 11 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


