2011 | Codington, South Dakota
To see more details, click on a measure.
| Codington County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 19 | ||||
| Premature death | 6,363 | 5,294-7,432 | 5,564 | 6,815 | |
| Morbidity | 24 | ||||
| Poor or fair health | 11% | 9-12% | 10% | 12% | |
| Poor physical health days | 2.7 | 2.3-3.1 | 2.6 | 2.8 | |
| Poor mental health days | 2.4 | 2.0-2.8 | 2.3 | 2.6 | |
| Low birthweight | 7.2% | 6.2-8.2% | 6.0% | 6.8% | |
| Health Factors | 23 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 21% | 19-24% | 15% | 20% | |
| Adult obesity | 29% | 25-32% | 25% | 29% | |
| Excessive drinking | 22% | 19-25% | 8% | 19% | |
| Motor vehicle crash death rate | 17 | 11-23 | 12 | 24 | |
| Sexually transmitted infections | 315 | 83 | 371 | ||
| Teen birth rate | 41 | 36-46 | 22 | 39 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 16% | |
| Primary care physicians | 610:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 74 | 68-80 | 52 | 69 | |
| Diabetic screening | 92% | 75-100% | 89% | 83% | |
| Mammography screening | 65% | 50-80% | 74% | 68% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 95% | 92% | 83% | ||
| Some college | 63% | 68% | 64% | ||
| Unemployment | 6.0% | 5.3% | 4.8% | ||
| Children in poverty | 11% | 8-14% | 11% | 18% | |
| Inadequate social support | 17% | 15-20% | 14% | 17% | |
| Children in single-parent households | 25% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 30 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 20% | 92% | 42% | ||
| Access to recreational facilities | 23 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


