2011 | Clay, South Dakota
To see more details, click on a measure.
| Clay County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 15 | ||||
| Premature death | 5,927 | 4,404-7,808 | 5,564 | 6,815 | |
| Morbidity | 4 | ||||
| Poor or fair health | 7% | 5-9% | 10% | 12% | |
| Poor physical health days | 2.4 | 1.7-3.0 | 2.6 | 2.8 | |
| Poor mental health days | 2.2 | 1.6-2.8 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 4.6-7.4% | 6.0% | 6.8% | |
| Health Factors | 17 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 18% | 14-23% | 15% | 20% | |
| Adult obesity | 29% | 24-34% | 25% | 29% | |
| Excessive drinking | 21% | 16-28% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 375 | 83 | 371 | ||
| Teen birth rate | 9 | 7-12 | 22 | 39 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 16% | |
| Primary care physicians | 850:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 60 | 50-70 | 52 | 69 | |
| Diabetic screening | 89% | 83% | |||
| Mammography screening | 84% | 48-100% | 74% | 68% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 86% | 68% | 64% | ||
| Unemployment | 3.9% | 5.3% | 4.8% | ||
| Children in poverty | 18% | 13-23% | 11% | 18% | |
| Inadequate social support | 9% | 6-13% | 14% | 17% | |
| Children in single-parent households | 11% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 25% | 92% | 42% | ||
| Access to recreational facilities | 15 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


