2011 | Buffalo, South Dakota
To see more details, click on a measure.
| Buffalo County |
Error Margin |
National Benchmark* |
South Dakota | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 51 | ||||
| Premature death | 18,997 | 12,901-26,977 | 5,564 | 6,815 | |
| Morbidity | 53 | ||||
| Poor or fair health | 22% | 17-27% | 10% | 12% | |
| Poor physical health days | 3.8 | 2.6-5.0 | 2.6 | 2.8 | |
| Poor mental health days | 3.3 | 1.6-5.0 | 2.3 | 2.6 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 55 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 49% | 39-58% | 15% | 20% | |
| Adult obesity | 39% | 32-48% | 25% | 29% | |
| Excessive drinking | 36% | 27-46% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 1,354 | 83 | 371 | ||
| Teen birth rate | 138 | 109-166 | 22 | 39 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 16% | 12-20% | 13% | 16% | |
| Primary care physicians | 2,136:1 | 631:1 | 769:1 | ||
| Preventable hospital stays | 203 | 114-293 | 52 | 69 | |
| Diabetic screening | 89% | 83% | |||
| Mammography screening | 74% | 68% | |||
| Social & Economic Factors | 55 | ||||
| High school graduation | 92% | 83% | |||
| Some college | 25% | 68% | 64% | ||
| Unemployment | 14.8% | 5.3% | 4.8% | ||
| Children in poverty | 48% | 35-62% | 11% | 18% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 72% | 20% | 29% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 0% | 92% | 42% | ||
| Access to recreational facilities | 0 | 17 | 13 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


