2011 | Union, South Carolina
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 24 | ||||
| Premature death | 10,494 | 9,150-11,838 | 5,564 | 9,264 | |
| Morbidity | 36 | ||||
| Poor or fair health | 24% | 19-28% | 10% | 16% | |
| Poor physical health days | 4.5 | 3.6-5.3 | 2.6 | 3.6 | |
| Poor mental health days | 4.4 | 3.3-5.4 | 2.3 | 3.6 | |
| Low birthweight | 11.3% | 10.0-12.6% | 6.0% | 10.1% | |
| Health Factors | 38 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 29% | 24-36% | 15% | 22% | |
| Adult obesity | 33% | 28-39% | 25% | 30% | |
| Excessive drinking | 15% | 10-22% | 8% | 15% | |
| Motor vehicle crash death rate | 29 | 22-36 | 12 | 24 | |
| Sexually transmitted infections | 741 | 83 | 597 | ||
| Teen birth rate | 69 | 62-75 | 22 | 52 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 16% | 13-20% | 13% | 21% | |
| Primary care physicians | 1,024:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 117 | 109-125 | 52 | 68 | |
| Diabetic screening | 68% | 56-80% | 89% | 81% | |
| Mammography screening | 67% | 51-82% | 74% | 65% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 73% | 92% | 74% | ||
| Some college | 52% | 68% | 56% | ||
| Unemployment | 19.9% | 5.3% | 11.7% | ||
| Children in poverty | 26% | 20-33% | 11% | 22% | |
| Inadequate social support | 29% | 23-37% | 14% | 22% | |
| Children in single-parent households | 42% | 20% | 38% | ||
| Violent crime rate | 861 | 100 | 758 | ||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 5 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


