2011 | Pickens, South Carolina
To see more details, click on a measure.
| Pickens County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 6 | ||||
| Premature death | 8,030 | 7,465-8,595 | 5,564 | 9,264 | |
| Morbidity | 10 | ||||
| Poor or fair health | 18% | 16-22% | 10% | 16% | |
| Poor physical health days | 4.0 | 3.4-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 4.3 | 3.6-5.1 | 2.3 | 3.6 | |
| Low birthweight | 8.1% | 7.5-8.6% | 6.0% | 10.1% | |
| Health Factors | 6 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 22% | 18-26% | 15% | 22% | |
| Adult obesity | 28% | 23-33% | 25% | 30% | |
| Excessive drinking | 12% | 9-15% | 8% | 15% | |
| Motor vehicle crash death rate | 21 | 18-24 | 12 | 24 | |
| Sexually transmitted infections | 221 | 83 | 597 | ||
| Teen birth rate | 37 | 35-39 | 22 | 52 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 21% | |
| Primary care physicians | 897:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 66 | 63-69 | 52 | 68 | |
| Diabetic screening | 83% | 76-90% | 89% | 81% | |
| Mammography screening | 74% | 66-82% | 74% | 65% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 73% | 92% | 74% | ||
| Some college | 55% | 68% | 56% | ||
| Unemployment | 10.8% | 5.3% | 11.7% | ||
| Children in poverty | 18% | 14-22% | 11% | 22% | |
| Inadequate social support | 19% | 15-23% | 14% | 22% | |
| Children in single-parent households | 24% | 20% | 38% | ||
| Violent crime rate | 345 | 100 | 758 | ||
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 10 | 0 | 4 | ||
| Access to healthy foods | 56% | 92% | 65% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


