2011 | Newberry, South Carolina
To see more details, click on a measure.
| Newberry County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 13 | ||||
| Premature death | 9,131 | 8,070-10,193 | 5,564 | 9,264 | |
| Morbidity | 42 | ||||
| Poor or fair health | 19% | 15-24% | 10% | 16% | |
| Poor physical health days | 5.2 | 4.0-6.3 | 2.6 | 3.6 | |
| Poor mental health days | 5.1 | 3.8-6.4 | 2.3 | 3.6 | |
| Low birthweight | 11.2% | 10.2-12.3% | 6.0% | 10.1% | |
| Health Factors | 13 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 23% | 18-29% | 15% | 22% | |
| Adult obesity | 34% | 29-41% | 25% | 30% | |
| Excessive drinking | 11% | 8-16% | 8% | 15% | |
| Motor vehicle crash death rate | 26 | 20-33 | 12 | 24 | |
| Sexually transmitted infections | 682 | 83 | 597 | ||
| Teen birth rate | 62 | 56-67 | 22 | 52 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 21% | |
| Primary care physicians | 984:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 75 | 69-80 | 52 | 68 | |
| Diabetic screening | 87% | 75-100% | 89% | 81% | |
| Mammography screening | 77% | 64-90% | 74% | 65% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 86% | 92% | 74% | ||
| Some college | 44% | 68% | 56% | ||
| Unemployment | 11.8% | 5.3% | 11.7% | ||
| Children in poverty | 23% | 17-29% | 11% | 22% | |
| Inadequate social support | 19% | 14-25% | 14% | 22% | |
| Children in single-parent households | 40% | 20% | 38% | ||
| Violent crime rate | 372 | 100 | 758 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 38% | 92% | 65% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


