2011 | Lexington, South Carolina
To see more details, click on a measure.
| Lexington County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 3 | ||||
| Premature death | 7,675 | 7,286-8,065 | 5,564 | 9,264 | |
| Morbidity | 2 | ||||
| Poor or fair health | 14% | 13-16% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.7-3.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.0 | 2.6-3.4 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 7.7-8.4% | 6.0% | 10.1% | |
| Health Factors | 1 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 21% | 18-23% | 15% | 22% | |
| Adult obesity | 28% | 25-32% | 25% | 30% | |
| Excessive drinking | 14% | 13-17% | 8% | 15% | |
| Motor vehicle crash death rate | 21 | 19-23 | 12 | 24 | |
| Sexually transmitted infections | 264 | 83 | 597 | ||
| Teen birth rate | 43 | 41-44 | 22 | 52 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 21% | 18-24% | 13% | 21% | |
| Primary care physicians | 976:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 58 | 56-61 | 52 | 68 | |
| Diabetic screening | 81% | 75-86% | 89% | 81% | |
| Mammography screening | 66% | 60-71% | 74% | 65% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 77% | 92% | 74% | ||
| Some college | 63% | 68% | 56% | ||
| Unemployment | 8.4% | 5.3% | 11.7% | ||
| Children in poverty | 14% | 11-17% | 11% | 22% | |
| Inadequate social support | 17% | 14-19% | 14% | 22% | |
| Children in single-parent households | 32% | 20% | 38% | ||
| Violent crime rate | 427 | 100 | 758 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 86% | 92% | 65% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


