2011 | Lee, South Carolina
To see more details, click on a measure.
| Lee County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 44 | ||||
| Premature death | 13,332 | 11,520-15,145 | 5,564 | 9,264 | |
| Morbidity | 46 | ||||
| Poor or fair health | 27% | 22-33% | 10% | 16% | |
| Poor physical health days | 5.3 | 4.0-6.5 | 2.6 | 3.6 | |
| Poor mental health days | 5.5 | 3.6-7.3 | 2.3 | 3.6 | |
| Low birthweight | 12.4% | 10.9-13.9% | 6.0% | 10.1% | |
| Health Factors | 36 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 18% | 14-25% | 15% | 22% | |
| Adult obesity | 37% | 31-43% | 25% | 30% | |
| Excessive drinking | 13% | 8-19% | 8% | 15% | |
| Motor vehicle crash death rate | 45 | 34-56 | 12 | 24 | |
| Sexually transmitted infections | 734 | 83 | 597 | ||
| Teen birth rate | 71 | 64-79 | 22 | 52 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 21% | |
| Primary care physicians | 6,668:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 99 | 89-109 | 52 | 68 | |
| Diabetic screening | 74% | 58-90% | 89% | 81% | |
| Mammography screening | 54% | 33-76% | 74% | 65% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 29% | 68% | 56% | ||
| Unemployment | 14.9% | 5.3% | 11.7% | ||
| Children in poverty | 35% | 26-43% | 11% | 22% | |
| Inadequate social support | 37% | 30-46% | 14% | 22% | |
| Children in single-parent households | 59% | 20% | 38% | ||
| Violent crime rate | 608 | 100 | 758 | ||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


