2011 | Lancaster, South Carolina
To see more details, click on a measure.
| Lancaster County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 8 | ||||
| Premature death | 8,161 | 7,414-8,907 | 5,564 | 9,264 | |
| Morbidity | 32 | ||||
| Poor or fair health | 19% | 15-22% | 10% | 16% | |
| Poor physical health days | 4.2 | 3.4-5.0 | 2.6 | 3.6 | |
| Poor mental health days | 5.0 | 3.9-6.1 | 2.3 | 3.6 | |
| Low birthweight | 10.7% | 9.9-11.5% | 6.0% | 10.1% | |
| Health Factors | 24 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 25% | 21-30% | 15% | 22% | |
| Adult obesity | 32% | 27-37% | 25% | 30% | |
| Excessive drinking | 16% | 11-21% | 8% | 15% | |
| Motor vehicle crash death rate | 29 | 24-34 | 12 | 24 | |
| Sexually transmitted infections | 481 | 83 | 597 | ||
| Teen birth rate | 61 | 57-65 | 22 | 52 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 21% | |
| Primary care physicians | 1,614:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 75 | 71-80 | 52 | 68 | |
| Diabetic screening | 82% | 73-91% | 89% | 81% | |
| Mammography screening | 56% | 47-64% | 74% | 65% | |
| Social & Economic Factors | 24 | ||||
| High school graduation | 76% | 92% | 74% | ||
| Some college | 43% | 68% | 56% | ||
| Unemployment | 17.9% | 5.3% | 11.7% | ||
| Children in poverty | 22% | 17-27% | 11% | 22% | |
| Inadequate social support | 21% | 16-26% | 14% | 22% | |
| Children in single-parent households | 37% | 20% | 38% | ||
| Violent crime rate | 572 | 100 | 758 | ||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 100% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


