2011 | Kershaw, South Carolina
To see more details, click on a measure.
| Kershaw County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 15 | ||||
| Premature death | 9,158 | 8,295-10,020 | 5,564 | 9,264 | |
| Morbidity | 6 | ||||
| Poor or fair health | 16% | 13-19% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.5-3.7 | 2.6 | 3.6 | |
| Poor mental health days | 3.1 | 2.4-3.8 | 2.3 | 3.6 | |
| Low birthweight | 9.4% | 8.7-10.2% | 6.0% | 10.1% | |
| Health Factors | 15 | ||||
| Health Behaviors | 24 | ||||
| Adult smoking | 26% | 22-30% | 15% | 22% | |
| Adult obesity | 31% | 26-35% | 25% | 30% | |
| Excessive drinking | 15% | 12-19% | 8% | 15% | |
| Motor vehicle crash death rate | 32 | 26-37 | 12 | 24 | |
| Sexually transmitted infections | 574 | 83 | 597 | ||
| Teen birth rate | 65 | 60-69 | 22 | 52 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 21% | 18-25% | 13% | 21% | |
| Primary care physicians | 1,141:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 84 | 79-89 | 52 | 68 | |
| Diabetic screening | 79% | 70-87% | 89% | 81% | |
| Mammography screening | 69% | 59-79% | 74% | 65% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 74% | 92% | 74% | ||
| Some college | 52% | 68% | 56% | ||
| Unemployment | 11.0% | 5.3% | 11.7% | ||
| Children in poverty | 20% | 15-25% | 11% | 22% | |
| Inadequate social support | 22% | 18-27% | 14% | 22% | |
| Children in single-parent households | 37% | 20% | 38% | ||
| Violent crime rate | 495 | 100 | 758 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 67% | 92% | 65% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


