2011 | Hampton, South Carolina
To see more details, click on a measure.
| Hampton County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 26 | ||||
| Premature death | 10,681 | 9,152-12,209 | 5,564 | 9,264 | |
| Morbidity | 22 | ||||
| Poor or fair health | 24% | 19-29% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.9-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.1-4.5 | 2.3 | 3.6 | |
| Low birthweight | 10.9% | 9.6-12.3% | 6.0% | 10.1% | |
| Health Factors | 31 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 15% | 11-21% | 15% | 22% | |
| Adult obesity | 38% | 33-43% | 25% | 30% | |
| Excessive drinking | 10% | 7-14% | 8% | 15% | |
| Motor vehicle crash death rate | 39 | 29-49 | 12 | 24 | |
| Sexually transmitted infections | 688 | 83 | 597 | ||
| Teen birth rate | 66 | 60-73 | 22 | 52 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 21% | |
| Primary care physicians | 1,909:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 90 | 82-97 | 52 | 68 | |
| Diabetic screening | 83% | 70-96% | 89% | 81% | |
| Mammography screening | 57% | 42-71% | 74% | 65% | |
| Social & Economic Factors | 40 | ||||
| High school graduation | 61% | 92% | 74% | ||
| Some college | 38% | 68% | 56% | ||
| Unemployment | 15.4% | 5.3% | 11.7% | ||
| Children in poverty | 32% | 24-39% | 11% | 22% | |
| Inadequate social support | 35% | 29-42% | 14% | 22% | |
| Children in single-parent households | 37% | 20% | 38% | ||
| Violent crime rate | 780 | 100 | 758 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


