2011 | Greenwood, South Carolina
To see more details, click on a measure.
| Greenwood County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 18 | ||||
| Premature death | 9,418 | 8,579-10,256 | 5,564 | 9,264 | |
| Morbidity | 20 | ||||
| Poor or fair health | 17% | 15-20% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.9-3.9 | 2.6 | 3.6 | |
| Poor mental health days | 4.0 | 3.3-4.7 | 2.3 | 3.6 | |
| Low birthweight | 11.2% | 10.4-12.0% | 6.0% | 10.1% | |
| Health Factors | 14 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 23% | 19-26% | 15% | 22% | |
| Adult obesity | 33% | 29-37% | 25% | 30% | |
| Excessive drinking | 12% | 9-16% | 8% | 15% | |
| Motor vehicle crash death rate | 21 | 17-26 | 12 | 24 | |
| Sexually transmitted infections | 706 | 83 | 597 | ||
| Teen birth rate | 56 | 53-60 | 22 | 52 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 22% | 18-25% | 13% | 21% | |
| Primary care physicians | 395:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 68 | 64-72 | 52 | 68 | |
| Diabetic screening | 75% | 66-84% | 89% | 81% | |
| Mammography screening | 67% | 57-77% | 74% | 65% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 52% | 68% | 56% | ||
| Unemployment | 12.9% | 5.3% | 11.7% | ||
| Children in poverty | 24% | 19-29% | 11% | 22% | |
| Inadequate social support | 22% | 19-26% | 14% | 22% | |
| Children in single-parent households | 45% | 20% | 38% | ||
| Violent crime rate | 994 | 100 | 758 | ||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 3 | 0 | 4 | ||
| Access to healthy foods | 71% | 92% | 65% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


