2011 | Georgetown, South Carolina
To see more details, click on a measure.
| Georgetown County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 22 | ||||
| Premature death | 9,871 | 8,901-10,841 | 5,564 | 9,264 | |
| Morbidity | 16 | ||||
| Poor or fair health | 14% | 12-17% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.8-3.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 3.1-4.2 | 2.3 | 3.6 | |
| Low birthweight | 11.1% | 10.2-11.9% | 6.0% | 10.1% | |
| Health Factors | 17 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 22% | 19-25% | 15% | 22% | |
| Adult obesity | 32% | 29-36% | 25% | 30% | |
| Excessive drinking | 15% | 12-17% | 8% | 15% | |
| Motor vehicle crash death rate | 30 | 25-35 | 12 | 24 | |
| Sexually transmitted infections | 463 | 83 | 597 | ||
| Teen birth rate | 55 | 51-59 | 22 | 52 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 25% | 22-29% | 13% | 21% | |
| Primary care physicians | 1,168:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 80 | 75-84 | 52 | 68 | |
| Diabetic screening | 80% | 72-88% | 89% | 81% | |
| Mammography screening | 68% | 59-77% | 74% | 65% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 79% | 92% | 74% | ||
| Some college | 51% | 68% | 56% | ||
| Unemployment | 12.3% | 5.3% | 11.7% | ||
| Children in poverty | 28% | 21-35% | 11% | 22% | |
| Inadequate social support | 21% | 18-25% | 14% | 22% | |
| Children in single-parent households | 37% | 20% | 38% | ||
| Violent crime rate | 713 | 100 | 758 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 100% | 92% | 65% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


