2011 | Florence, South Carolina
To see more details, click on a measure.
| Florence County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 26 | ||||
| Mortality | 28 | ||||
| Premature death | 10,973 | 10,339-11,607 | 5,564 | 9,264 | |
| Morbidity | 28 | ||||
| Poor or fair health | 20% | 18-22% | 10% | 16% | |
| Poor physical health days | 3.9 | 3.5-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 3.0-4.0 | 2.3 | 3.6 | |
| Low birthweight | 12.5% | 11.9-13.0% | 6.0% | 10.1% | |
| Health Factors | 22 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 26% | 23-29% | 15% | 22% | |
| Adult obesity | 33% | 29-36% | 25% | 30% | |
| Excessive drinking | 14% | 12-17% | 8% | 15% | |
| Motor vehicle crash death rate | 27 | 23-30 | 12 | 24 | |
| Sexually transmitted infections | 688 | 83 | 597 | ||
| Teen birth rate | 58 | 55-60 | 22 | 52 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 21% | |
| Primary care physicians | 547:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 94 | 91-97 | 52 | 68 | |
| Diabetic screening | 77% | 72-83% | 89% | 81% | |
| Mammography screening | 64% | 58-71% | 74% | 65% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 67% | 92% | 74% | ||
| Some college | 53% | 68% | 56% | ||
| Unemployment | 11.8% | 5.3% | 11.7% | ||
| Children in poverty | 26% | 21-30% | 11% | 22% | |
| Inadequate social support | 24% | 21-27% | 14% | 22% | |
| Children in single-parent households | 42% | 20% | 38% | ||
| Violent crime rate | 983 | 100 | 758 | ||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 82% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


