2011 | Edgefield, South Carolina
To see more details, click on a measure.
| Edgefield County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 11 | ||||
| Premature death | 8,659 | 7,390-9,929 | 5,564 | 9,264 | |
| Morbidity | 12 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.6-4.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.6 | 2.6-4.5 | 2.3 | 3.6 | |
| Low birthweight | 9.7% | 8.4-11.1% | 6.0% | 10.1% | |
| Health Factors | 19 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 22% | 16-28% | 15% | 22% | |
| Adult obesity | 34% | 29-39% | 25% | 30% | |
| Excessive drinking | 14% | 9-21% | 8% | 15% | |
| Motor vehicle crash death rate | 26 | 18-33 | 12 | 24 | |
| Sexually transmitted infections | 403 | 83 | 597 | ||
| Teen birth rate | 44 | 39-49 | 22 | 52 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 21% | |
| Primary care physicians | 1,347:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 74 | 67-80 | 52 | 68 | |
| Diabetic screening | 81% | 68-94% | 89% | 81% | |
| Mammography screening | 60% | 45-76% | 74% | 65% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 66% | 92% | 74% | ||
| Some college | 41% | 68% | 56% | ||
| Unemployment | 10.7% | 5.3% | 11.7% | ||
| Children in poverty | 24% | 18-30% | 11% | 22% | |
| Inadequate social support | 22% | 18-28% | 14% | 22% | |
| Children in single-parent households | 40% | 20% | 38% | ||
| Violent crime rate | 284 | 100 | 758 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 67% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


