2011 | Dorchester, South Carolina
To see more details, click on a measure.
| Dorchester County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 2 | ||||
| Premature death | 7,330 | 6,801-7,859 | 5,564 | 9,264 | |
| Morbidity | 7 | ||||
| Poor or fair health | 15% | 13-17% | 10% | 16% | |
| Poor physical health days | 3.6 | 3.1-4.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 3.1-4.4 | 2.3 | 3.6 | |
| Low birthweight | 9.0% | 8.5-9.6% | 6.0% | 10.1% | |
| Health Factors | 7 | ||||
| Health Behaviors | 11 | ||||
| Adult smoking | 21% | 18-24% | 15% | 22% | |
| Adult obesity | 30% | 26-34% | 25% | 30% | |
| Excessive drinking | 15% | 12-17% | 8% | 15% | |
| Motor vehicle crash death rate | 22 | 18-25 | 12 | 24 | |
| Sexually transmitted infections | 565 | 83 | 597 | ||
| Teen birth rate | 44 | 42-47 | 22 | 52 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 20% | 17-23% | 13% | 21% | |
| Primary care physicians | 1,486:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 71 | 67-74 | 52 | 68 | |
| Diabetic screening | 84% | 77-90% | 89% | 81% | |
| Mammography screening | 69% | 61-76% | 74% | 65% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 72% | 92% | 74% | ||
| Some college | 58% | 68% | 56% | ||
| Unemployment | 10.2% | 5.3% | 11.7% | ||
| Children in poverty | 14% | 11-17% | 11% | 22% | |
| Inadequate social support | 19% | 16-23% | 14% | 22% | |
| Children in single-parent households | 34% | 20% | 38% | ||
| Violent crime rate | 546 | 100 | 758 | ||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 75% | 92% | 65% | ||
| Access to recreational facilities | 8 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


