2011 | Colleton, South Carolina
To see more details, click on a measure.
| Colleton County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 32 | ||||
| Mortality | 32 | ||||
| Premature death | 11,855 | 10,651-13,060 | 5,564 | 9,264 | |
| Morbidity | 26 | ||||
| Poor or fair health | 19% | 16-22% | 10% | 16% | |
| Poor physical health days | 4.8 | 4.1-5.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.9 | 2.8-5.0 | 2.3 | 3.6 | |
| Low birthweight | 10.5% | 9.5-11.5% | 6.0% | 10.1% | |
| Health Factors | 39 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 26% | 21-31% | 15% | 22% | |
| Adult obesity | 34% | 30-38% | 25% | 30% | |
| Excessive drinking | 12% | 9-15% | 8% | 15% | |
| Motor vehicle crash death rate | 43 | 35-51 | 12 | 24 | |
| Sexually transmitted infections | 764 | 83 | 597 | ||
| Teen birth rate | 72 | 67-77 | 22 | 52 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 21% | |
| Primary care physicians | 1,269:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 114 | 107-121 | 52 | 68 | |
| Diabetic screening | 84% | 74-95% | 89% | 81% | |
| Mammography screening | 66% | 54-79% | 74% | 65% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 61% | 92% | 74% | ||
| Some college | 39% | 68% | 56% | ||
| Unemployment | 13.5% | 5.3% | 11.7% | ||
| Children in poverty | 32% | 24-40% | 11% | 22% | |
| Inadequate social support | 28% | 23-33% | 14% | 22% | |
| Children in single-parent households | 42% | 20% | 38% | ||
| Violent crime rate | 1,008 | 100 | 758 | ||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 4 | 0 | 4 | ||
| Access to healthy foods | 44% | 92% | 65% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


