2011 | Chesterfield, South Carolina
To see more details, click on a measure.
| Chesterfield County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 34 | ||||
| Premature death | 11,907 | 10,734-13,079 | 5,564 | 9,264 | |
| Morbidity | 39 | ||||
| Poor or fair health | 24% | 20-28% | 10% | 16% | |
| Poor physical health days | 4.6 | 3.8-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.9 | 3.1-4.6 | 2.3 | 3.6 | |
| Low birthweight | 12.3% | 11.3-13.4% | 6.0% | 10.1% | |
| Health Factors | 32 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 29% | 24-34% | 15% | 22% | |
| Adult obesity | 33% | 28-38% | 25% | 30% | |
| Excessive drinking | 13% | 10-17% | 8% | 15% | |
| Motor vehicle crash death rate | 37 | 31-44 | 12 | 24 | |
| Sexually transmitted infections | 576 | 83 | 597 | ||
| Teen birth rate | 67 | 62-72 | 22 | 52 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 21% | |
| Primary care physicians | 1,436:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 100 | 94-107 | 52 | 68 | |
| Diabetic screening | 82% | 70-93% | 89% | 81% | |
| Mammography screening | 56% | 45-67% | 74% | 65% | |
| Social & Economic Factors | 28 | ||||
| High school graduation | 79% | 92% | 74% | ||
| Some college | 43% | 68% | 56% | ||
| Unemployment | 17.1% | 5.3% | 11.7% | ||
| Children in poverty | 29% | 22-35% | 11% | 22% | |
| Inadequate social support | 25% | 21-30% | 14% | 22% | |
| Children in single-parent households | 40% | 20% | 38% | ||
| Violent crime rate | 611 | 100 | 758 | ||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


