2011 | Chester, South Carolina
To see more details, click on a measure.
| Chester County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 36 | ||||
| Premature death | 11,998 | 10,650-13,346 | 5,564 | 9,264 | |
| Morbidity | 37 | ||||
| Poor or fair health | 27% | 20-34% | 10% | 16% | |
| Poor physical health days | 4.5 | 3.1-6.0 | 2.6 | 3.6 | |
| Poor mental health days | 4.5 | 3.0-6.1 | 2.3 | 3.6 | |
| Low birthweight | 10.7% | 9.7-11.8% | 6.0% | 10.1% | |
| Health Factors | 40 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 26% | 21-32% | 15% | 22% | |
| Adult obesity | 33% | 27-39% | 25% | 30% | |
| Excessive drinking | 12% | 8-17% | 8% | 15% | |
| Motor vehicle crash death rate | 32 | 25-40 | 12 | 24 | |
| Sexually transmitted infections | 1,009 | 83 | 597 | ||
| Teen birth rate | 71 | 65-77 | 22 | 52 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 21% | |
| Primary care physicians | 2,182:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 105 | 98-112 | 52 | 68 | |
| Diabetic screening | 78% | 67-89% | 89% | 81% | |
| Mammography screening | 54% | 43-66% | 74% | 65% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 77% | 92% | 74% | ||
| Some college | 38% | 68% | 56% | ||
| Unemployment | 20.5% | 5.3% | 11.7% | ||
| Children in poverty | 26% | 19-32% | 11% | 22% | |
| Inadequate social support | 32% | 23-41% | 14% | 22% | |
| Children in single-parent households | 52% | 20% | 38% | ||
| Violent crime rate | 1,206 | 100 | 758 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 3 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 3 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


