2012 | Cherokee, South Carolina | Teen birth rate
Summary Information
| Range in South Carolina (Min-Max): |
34-101 |
| Overall in South Carolina: | 53 |
| National Benchmark: | 22 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Health Behaviors (Sexual Activity) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2002-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Teen births are reported as the number of births per 1,000 female population, ages 15-19.
Teen birth rates were obtained from the National Vital Statistics System (NVSS) at the National Center for Health Statistics, part of the Centers for Disease Control and Prevention (CDC).
Teen pregnancy is associated with poor prenatal care and pre-term delivery. Pregnant teens are more likely than older women to receive late or no prenatal care, have gestational hypertension and anemia, and achieve poor maternal weight gain. They are also more likely to have a pre-term delivery and low birth weight, increasing the risk of child developmental delay, illness, and mortality.
| Table ↓ | |
|---|---|
| Teen Births | Teen birth count, ages 15-19 |
| Teen Population | Female population, ages 15-19 |
| Teen Birth Rate | Teen births / females ages 15-19 * 1,000 |
| Error Margin | 95% confidence interval reported by National Center for Health Statistics |
| Z-Score | (Measure - Average of SC counties)/(Standard Deviation) |
| Place | Teen Births | Teen Population | Teen Birth Rate | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Abbeville | 321 | 6,850 | 47 | 42-52 | -0.92 |
| Aiken | 1,843 | 35,309 | 52 | 50-55 | -0.54 |
| Allendale | 256 | 2,542 | 101 | 88-113 | 2.93 |
| Anderson | 2,225 | 38,692 | 58 | 55-60 | -0.16 |
| Bamberg | 197 | 4,962 | 40 | 34-45 | -1.44 |
| Barnwell | 399 | 5,602 | 71 | 64-78 | 0.82 |
| Beaufort | 1,587 | 29,667 | 54 | 51-56 | -0.45 |
| Berkeley | 2,029 | 39,049 | 52 | 50-54 | -0.56 |
| Calhoun | 145 | 3,434 | 42 | 35-49 | -1.26 |
| Charleston | 3,739 | 82,420 | 45 | 44-47 | -1.03 |
| Cherokee | 947 | 12,503 | 76 | 71-81 | 1.14 |
| Chester | 592 | 8,086 | 73 | 67-79 | 0.96 |
| Chesterfield | 701 | 10,165 | 69 | 64-74 | 0.66 |
| Clarendon | 513 | 8,145 | 63 | 58-68 | 0.23 |
| Colleton | 684 | 9,636 | 71 | 66-76 | 0.80 |
| Darlington | 924 | 15,652 | 59 | 55-63 | -0.06 |
| Dillon | 692 | 7,585 | 91 | 84-98 | 2.25 |
| Dorchester | 1,250 | 28,607 | 44 | 41-46 | -1.15 |
| Edgefield | 248 | 5,676 | 44 | 38-49 | -1.15 |
| Fairfield | 359 | 5,641 | 64 | 57-70 | 0.27 |
| Florence | 1,944 | 32,784 | 59 | 57-62 | -0.03 |
| Georgetown | 734 | 13,400 | 55 | 51-59 | -0.36 |
| Greenville | 4,461 | 95,045 | 47 | 46-48 | -0.92 |
| Greenwood | 1,023 | 17,588 | 58 | 55-62 | -0.11 |
| Hampton | 345 | 5,392 | 64 | 57-71 | 0.30 |
| Horry | 2,479 | 43,727 | 57 | 55-59 | -0.22 |
| Jasper | 425 | 4,838 | 88 | 80-96 | 2.01 |
| Kershaw | 824 | 12,838 | 64 | 60-69 | 0.32 |
| Lancaster | 943 | 14,671 | 64 | 60-68 | 0.32 |
| Laurens | 1,082 | 17,632 | 61 | 58-65 | 0.12 |
| Lee | 309 | 4,509 | 69 | 61-76 | 0.62 |
| Lexington | 2,442 | 53,795 | 45 | 44-47 | -1.03 |
| Marion | 620 | 8,402 | 74 | 68-80 | 1.00 |
| Marlboro | 491 | 6,418 | 77 | 70-83 | 1.20 |
| McCormick | 100 | 1,896 | 53 | 42-63 | -0.51 |
| Newberry | 526 | 8,688 | 61 | 55-66 | 0.05 |
| Oconee | 744 | 13,544 | 55 | 51-59 | -0.35 |
| Orangeburg | 1,524 | 27,730 | 55 | 52-58 | -0.34 |
| Pickens | 1,222 | 32,832 | 37 | 35-39 | -1.62 |
| Richland | 3,437 | 101,666 | 34 | 33-35 | -1.86 |
| Saluda | 238 | 4,099 | 58 | 51-65 | -0.12 |
| Spartanburg | 3,767 | 62,449 | 60 | 58-62 | 0.04 |
| Sumter | 1,775 | 26,795 | 66 | 63-69 | 0.46 |
| Union | 472 | 6,408 | 74 | 67-80 | 1.00 |
| Williamsburg | 513 | 9,314 | 55 | 50-60 | -0.34 |
| York | 2,264 | 49,082 | 46 | 44-48 | -0.98 |


