2011 | Cherokee, South Carolina
To see more details, click on a measure.
| Cherokee County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 39 | ||||
| Premature death | 12,208 | 11,130-13,286 | 5,564 | 9,264 | |
| Morbidity | 24 | ||||
| Poor or fair health | 20% | 16-24% | 10% | 16% | |
| Poor physical health days | 4.1 | 3.3-4.9 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 2.4-3.9 | 2.3 | 3.6 | |
| Low birthweight | 12.0% | 11.1-13.0% | 6.0% | 10.1% | |
| Health Factors | 28 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 30% | 25-35% | 15% | 22% | |
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 8% | 5-12% | 8% | 15% | |
| Motor vehicle crash death rate | 25 | 20-30 | 12 | 24 | |
| Sexually transmitted infections | 594 | 83 | 597 | ||
| Teen birth rate | 77 | 72-81 | 22 | 52 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 21% | |
| Primary care physicians | 1,401:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 109 | 103-115 | 52 | 68 | |
| Diabetic screening | 82% | 72-91% | 89% | 81% | |
| Mammography screening | 56% | 46-66% | 74% | 65% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 79% | 92% | 74% | ||
| Some college | 38% | 68% | 56% | ||
| Unemployment | 16.4% | 5.3% | 11.7% | ||
| Children in poverty | 25% | 19-31% | 11% | 22% | |
| Inadequate social support | 29% | 23-35% | 14% | 22% | |
| Children in single-parent households | 37% | 20% | 38% | ||
| Violent crime rate | 590 | 100 | 758 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 5 | 0 | 4 | ||
| Access to healthy foods | 67% | 92% | 65% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


