2011 | Barnwell, South Carolina
To see more details, click on a measure.
| Barnwell County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 31 | ||||
| Mortality | 29 | ||||
| Premature death | 11,459 | 9,861-13,057 | 5,564 | 9,264 | |
| Morbidity | 30 | ||||
| Poor or fair health | 19% | 15-23% | 10% | 16% | |
| Poor physical health days | 3.8 | 2.9-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 2.8-4.6 | 2.3 | 3.6 | |
| Low birthweight | 12.8% | 11.5-14.2% | 6.0% | 10.1% | |
| Health Factors | 37 | ||||
| Health Behaviors | 39 | ||||
| Adult smoking | 24% | 19-30% | 15% | 22% | |
| Adult obesity | 35% | 30-40% | 25% | 30% | |
| Excessive drinking | 12% | 9-18% | 8% | 15% | |
| Motor vehicle crash death rate | 40 | 30-50 | 12 | 24 | |
| Sexually transmitted infections | 883 | 83 | 597 | ||
| Teen birth rate | 72 | 65-79 | 22 | 52 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 21% | |
| Primary care physicians | 4,579:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 101 | 93-110 | 52 | 68 | |
| Diabetic screening | 80% | 65-95% | 89% | 81% | |
| Mammography screening | 49% | 32-65% | 74% | 65% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 67% | 92% | 74% | ||
| Some college | 44% | 68% | 56% | ||
| Unemployment | 17.5% | 5.3% | 11.7% | ||
| Children in poverty | 30% | 23-38% | 11% | 22% | |
| Inadequate social support | 23% | 17-29% | 14% | 22% | |
| Children in single-parent households | 50% | 20% | 38% | ||
| Violent crime rate | 829 | 100 | 758 | ||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 3 | 0 | 4 | ||
| Access to healthy foods | 100% | 92% | 65% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


