2011 | Allendale, South Carolina
To see more details, click on a measure.
| Allendale County |
Error Margin |
National Benchmark* |
South Carolina | Rank (of 46) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 46 | ||||
| Premature death | 15,914 | 13,051-18,777 | 5,564 | 9,264 | |
| Morbidity | 25 | ||||
| Poor or fair health | 22% | 18-28% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.4-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.5 | 1.6-3.5 | 2.3 | 3.6 | |
| Low birthweight | 13.4% | 11.4-15.4% | 6.0% | 10.1% | |
| Health Factors | 45 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 24% | 18-33% | 15% | 22% | |
| Adult obesity | 35% | 29-41% | 25% | 30% | |
| Excessive drinking | 15% | 10-23% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 24 | |||
| Sexually transmitted infections | 1,168 | 83 | 597 | ||
| Teen birth rate | 99 | 87-111 | 22 | 52 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 21% | |
| Primary care physicians | 612:1 | 631:1 | 872:1 | ||
| Preventable hospital stays | 71 | 60-83 | 52 | 68 | |
| Diabetic screening | 68% | 48-87% | 89% | 81% | |
| Mammography screening | 67% | 29-100% | 74% | 65% | |
| Social & Economic Factors | 46 | ||||
| High school graduation | 69% | 92% | 74% | ||
| Some college | 40% | 68% | 56% | ||
| Unemployment | 21.4% | 5.3% | 11.7% | ||
| Children in poverty | 49% | 37-61% | 11% | 22% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 61% | 20% | 38% | ||
| Violent crime rate | 928 | 100 | 758 | ||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 65% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


