2012 | York, Pennsylvania
To see more details, click on a measure.
| York County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 428,937 | 12,604,767 |
| % below 18 years of age | 23% | 22% |
| % 65 and older | 14% | 15% |
| % African American | 6% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 5% | 5% |
| % not proficient in English | 3% | 4% |
| % Females | 51% | 51% |
| % Rural | 29% | 23% |
| Health Outcomes | ||
| Diabetes | 10% | 10% |
| HIV prevalence rate | 194 | 294 |
| Health Care | ||
| Mental health providers | 3,608:1 | 1,779:1 |
| Health care costs | $8,852 | $9,703 |
| Uninsured adults | 12% | 14% |
| Could not see doctor due to cost | 9% | 10% |
| Dentists | 2,322:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $55,960 | $49,245 |
| High housing costs | 31% | 32% |
| Children eligible for free lunch | 20% | 34% |
| Illiteracy | 12.1% | 12.6% |
| Homicide rate | 3 | 6 |
| Physical Environment | ||
| Commuting alone | 84% | 76% |
| Access to healthy foods | 51% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


